Compare Our Programs
Best viewed in landscape mode on some devices.
Booklet/Paper Curriculum* | Parent-led online | Teacher Assisted online | Hybrid Program | |
Professionally maintained academic records. | x | x | x | x |
A full scope and sequence from grades K-12 that ensures educational competency. | x | x | x | x |
Diagnostic and Placement Services | x | x | x | x |
Full core curriculum provided | x | x | x | x |
Multi-student discount available – 10% | x | x | x | x |
Military & First Responder Discount – 10% | x | x | x | x |
Active Ministry Discount | x | x | x | x |
Grades K-2 | x | x | ||
Grades 3-8 | x* | x | x | x |
High School | x* | x | ||
Teacher assisted learning and scoring | x | x | ||
Teacher messaging system access | x | |||
Academic support for any questions within 24 hours | x | x | ||
An accredited transcript. | x | x | ||
Kindergarten and High School graduation ceremony/program. | x | x | x | x |
K-8 Academic Advisor | x | x | x | x |
High School Counselor | x | |||
Email/Phone Support | x | x | x | x |
Single Course Enrollments | ||||
Family Administrative Fee $200 | x | x | x | x |
Family Technology Fee $100 | x | x | x | x |
* Not recommended for high school |
TUITION RATES 2024-2025
There is a 5% tuition increase from the 2023-2024 academic year.
Kindergarten | $570.00 |
Booklet/Paper curriculum | $800.00 |
3rd – 12th online parent led | $800.00 |
Elementary online teacher assistance (grades 3-5) | $1,370.00 |
Middle School online teacher assistance | $1,600.00 |
High School online – teacher assistance | $2,000.00 |
Hybrid Program – K-5 Hybrid Program – Middle School |
$2,500.00 $2,800.00 |
Single Course Enrollment – flat fee | $550.00 |
Additional Courses | $370.00 |
* Family Administrative & Technology fees are due by July 31st. Tuition payments may be made annually, semi-annually, quarterly, or monthly. Tuition payment arrangements may be made with office personnel.
Sample Worksheet of Family Costs
High School online – teacher assistance | $2,000.00 |
5th grade online parent led | $800.00 |
Family Administrative Fee | $200.00 |
Technology Fee | $100.00 |
Multi-Student Discount | -$80.00 |
TOTAL ANNUAL FAMILY COST | $3,020.00 |
Highest grade student is always considered 1st enrolled student. | |
Annual, Semi-Annual, Quarterly, and monthly tuition payment options available |