Compare Our Programs
Best viewed in landscape mode on some devices.
Booklet/Paper Curriculum* | Parent-led online | Teacher Assisted online | Teacher on-call online | |
Professionally maintained academic records. | x | x | x | x |
A full scope and sequence from grades K-12 that ensures educational competency. | x | x | x | x |
Diagnostic and Placement Services | x | x | x | x |
Full core curriculum provided | x | x | x | x |
Multi-student discount available – 10% | x | x | x | x |
Military & First Responder Discount – 10% | x | x | x | x |
Active Ministry Discount | x | x | x | x |
Grades K-2 | x | |||
Grades 3-8 | x* | x | x | x |
High School | x* | x | x | |
Teacher assisted learning and scoring | x | x | ||
Teacher messaging system access | x | x | ||
Academic support for any questions within 24 hours | x | x | ||
Video conferencing support | x | |||
An accredited transcript. | x | x | ||
Kindergarten and High School graduation ceremony/program. | x | x | x | x |
K-8 Academic Advisor | x | x | x | x |
High School Counselor | x | |||
Email/Phone Support | x | x | x | x |
Single Course Enrollments | x | |||
Family enrollment fee $200 | x | x | x | x |
Family Technology fee $100 | x | x | x | x |
* Not recommended for grades 5+ |
TUITION RATES 2020-2021
Kindergarten | $500.00 |
Booklet/Paper curriculum | $700.00 |
3rd – 8th online parent led | $700.00 |
Elementary online teacher assistance (grades 3-5) | $1,200.00 |
Middle School online teacher assistance | $1,400.00 |
High School online – teacher assistance | $1,700.00 |
Teacher on call add-on per student (online only) | $400.00 |
Single Course Enrollment – flat fee | $500.00 |
Additional Courses | $350.00 |
* Family Administrative & Technology fees are due by July 31. Tuition payments may be made annually, semi-annually, quarterly, or monthly. Tuition payment arrangments may be made with office personnel.
Sample Worksheet of Family Costs
High School online – teacher assistance | $1,700.00 |
5th grade online parent led | $700.00 |
Family enrollment fee | $200.00 |
Technology fee | $100.00 |
Multi-student discount | -$70.00 |
TOTAL ANNUAL FAMILY COST | $2,630.00 |
Highest grade student is always considered 1st enrolled student. | |
Annual, Semi-Annual, Quarterly, and monthly tuition payment options available |